User Tools

Site Tools


supported_th260_pc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
supported_th260_pc [2016/11/24 16:06] mschultzsupported_th260_pc [2016/11/24 16:12] mschultz
Line 18: Line 18:
 |ASUS A8N-SLI            |NVIDIA nForce4 SLI| |  |ASUS A8N-SLI            |NVIDIA nForce4 SLI| |
 |ASUS P8Z77-V Pro          |Intel® Z77| |  |ASUS P8Z77-V Pro          |Intel® Z77| |
-|ASUS Z97-A             |Intel® Z97| |  +|ASUS Z9PA-U8              |Intel C602-A | only in Slot1 (lowest PCIex8 Slot)| 
-|ASUS Z170             |Intel® Z170| | +|ASUS Z97-A                |Intel Z97 | |  
 +|ASUS Z170-A               |Intel Z170 | |  
 +|ASUS Z170 Pro Gaming      |Intel Z170 | |
 |Gigabyte H61M-D2H         |Intel® H61 | |  |Gigabyte H61M-D2H         |Intel® H61 | |
 |Gigabyte Z68AP-D3         |Intel® Z68 Express Chipset | |  |Gigabyte Z68AP-D3         |Intel® Z68 Express Chipset | |
 |Gigabyte GA-Z87X-UD5H     |Intel® Z87 Express Chipset | |  |Gigabyte GA-Z87X-UD5H     |Intel® Z87 Express Chipset | |
 |Gigabyte GA-G33-DS3R      |Northbridge: Intel® G33 Express Chipset, Southbridge: Intel® ICH9R | | |Gigabyte GA-G33-DS3R      |Northbridge: Intel® G33 Express Chipset, Southbridge: Intel® ICH9R | |
-|HP ENVY 700-056           |AMD A75 FCH|| 
 |MSI MS-7392               |Intel P31 Express / Intel ICH7 | |  |MSI MS-7392               |Intel P31 Express / Intel ICH7 | |
 |MSI P55A-GD55             |Intel P55 | |  |MSI P55A-GD55             |Intel P55 | |
Line 31: Line 32:
 |MSI Z68A-GD65             |Intel Z68 | |  |MSI Z68A-GD65             |Intel Z68 | |
 |MSI Z68A-GD80             |Intel Z68 | |  |MSI Z68A-GD80             |Intel Z68 | |
-|Gigabyte Z87X-UD5H        |Intel Z87 | |  + 
-|ASUS Z97-A                |Intel Z97 | |  +^ Computer                ^Chipset                              ^Comment^  
-|ASUS Z170-A               |Intel Z170 | |  +|HP ENVY 700-056           |AMD A75 FCH|| 
-|ASUS Z170 Pro Gaming      |Intel Z170 | |  +|Dell Precision T3400      |Intel X38 | Installed in SLOT 3 , PCIe 8x(4,1)|  
-|Dell Precission T3400|  | Installed in SLOT 3 , PCIe 8x(4,1)|    +
-|ASUS Z9PA-U8     |Intel C602-A | only in Slot1 (lowest PCIex8 Slot)|+
  
 ===== not-working mainboards / computer ===== ===== not-working mainboards / computer =====
-Mainboard         ||     + 
-|DELL Vostro 630                  || +Computer                ^Chipset                              ^Comment^    
-|DELL Optiplex 9020 Model Minitower                 || +|DELL Vostro 630                         || 
-|DELL Optiplex 7020                                           || +|DELL Optiplex 9020 Model Minitower  || 
-|DELL T7610                                             || +|DELL Optiplex 7020                      || 
-|HP 200-G1 (Model L5L54US#ABA)                               || +|DELL T7610                              || 
-|Lenovo ThinkServer TS140                                   ||+|HP 200-G1 (Model L5L54US#ABA)          || 
 +|Lenovo ThinkServer TS140                ||
supported_th260_pc.txt · Last modified: 2017/09/20 15:42 by sisamakis