Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
---|
Steffen Ruettinger | 121 | 1707 | 0 | 30 | 0 | 1858 |
---|
Christina de Rosario | 58 | 664 | 0 | 0 | 1 | 723 |
---|
Volker Buschmann | 36 | 441 | 0 | 5 | 0 | 482 |
---|
Samaneh Rezvani | 10 | 262 | 0 | 0 | 0 | 272 |
---|
Evangelos Sisamakis | 6 | 230 | 0 | 1 | 0 | 237 |
---|
(devaux) | 11 | 117 | 0 | 1 | 0 | 129 |
---|
Peter Kapusta | 2 | 83 | 4 | 0 | 0 | 89 |
---|
(ruckelshausen) | 7 | 57 | 9 | 7 | 0 | 80 |
---|
Eugeny Ermilov | 0 | 77 | 0 | 0 | 0 | 77 |
---|
Chenyang Lan | 9 | 33 | 0 | 5 | 0 | 47 |
---|
Andreas Buelter | 2 | 33 | 0 | 0 | 0 | 35 |
---|
(veiga) | 6 | 23 | 0 | 0 | 0 | 29 |
---|
Olaf Schulz | 1 | 25 | 0 | 0 | 0 | 26 |
---|
Nicole Bornemann | 0 | 26 | 0 | 0 | 0 | 26 |
---|
Denis Doerr | 0 | 13 | 0 | 0 | 0 | 13 |
---|
Maik Schultz | 0 | 8 | 0 | 0 | 0 | 8 |
---|
David Gerber | 2 | 6 | 0 | 0 | 0 | 8 |
---|
(reisch) | 0 | 5 | 0 | 0 | 0 | 5 |
---|
Matthias Patting | 0 | 3 | 0 | 0 | 0 | 3 |
---|
(jkriege2) | 0 | 2 | 0 | 0 | 0 | 2 |
---|
(katpyxa) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(sis) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(jelle) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(isabel784) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
(steffen) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(tritemio) | 0 | 1 | 0 | 0 | 0 | 1 |
---|
(bernice959) | 1 | 0 | 0 | 0 | 0 | 1 |
---|
- contributions.txt
- Last modified: 2020/07/22 15:21
- by admin